2-Story Double Wide A-Frame Garage Features
First Floor
- 10 – 4 X 4 Pressure Treated Foundations Skids
- 2 X 4 Floor joists 8″ OC with 3/4″ T&G SmartFinish Wood Flooring
OR - PT 6 X 6 Perimeter with Steel Corner Reinforcements
- When ordered with NO FLOOR
- 2 X 4 Wall Studs 16″ OC
- ½” LP Smartside Siding
OR - (Optional) Cedar Creek Vinyl with ½ Wood Sheating
- 10′ Side Walls
- 4 – 2 X 8 Center Header over 14′ Opening
- 36″ House Door with Arched Glass
- 2 – Insulated 9 X 7 Steel Garage Doors
- 2 – Insulated 8 X 7 Steel Garage Doors (20 Wide, Garage Model)
- 4 – 24 X 36 Windows w/Shutters
- Stairway to 2nd Floor w/ Rail
Second Floor
- 2 x 6 Floor Joists 16″ OC
- 5/8″ SmartFinish Wood Flooring
- 2 x 6 Rafters 24″ OC
- 7/12 Roof Pitch
- 8″ Overhang on Gables
- Painted MiraTec trim on eaves and soffits (On Wood Buildings)
- 4 – 24 x 36 Windows w/Shutters
- 15 Lb Tar Paper
- 30-year Architectural Shingles

View Additional Photos & Videos
Gallery2-Story A-Frame Double Wide Garage Prices
Size | Wood | Vinyl & LP Board & Batten | Lp Lap, Hardie Plank & Pine Board & Batton | GAM Upgrade |
20 X 20 | $12,690 | $15,230 | $17,130 | $1,025 |
20 X 24 | $14,740 | $17,690 | $19,900 | $1,160 |
20 X 28 | $16,815 | $20,180 | $22,700 | $1,325 |
20 X 32 | $19,025 | $22,830 | $25,680 | $1,480 |
24 X 20 | $14,745 | $17,690 | $19,910 | $1,155 |
24 X 24 | $16,085 | $19,300 | $21,710 | $1,265 |
24 X 28 | $18,295 | $21,950 | $24,700 | $1,420 |
24 X 32 | $20,490 | $24,590 | $27,660 | $1,565 |
24 X 36 | $22,695 | $27,230 | $30,640 | $1,775 |
24 X 40 | $24,900 | $29,880 | $33,620 | $1,960 |
24 X 44 | $27,095 | $32,510 | $36,580 | $2,140 |
24 X 48 | $29,300 | $35,160 | $39,560 | $2,325 |
2-Story Double Wide A-Frame Garage Options
Paint / Shingle Colors for 2-Story Double Wide A-Frame Garage
Paint Colors
Vinyl Colors
Shingle Colors