Royal Estate Pool House Features
- No Floor Built on Customers Concrete Pad
- 2 X 4 Wall Studs 16” OC
- 1/2” Painted Smartside Siding or Cedar Creek Vinyl Siding w/ 1/2” Wood Sheating & House Wrap
- 8′ High Sidewalls
- 36’’ Insulated House Door w/ 15 Lite Glass
- 8’ Wide x 42’’ high Roll Up Door by Bar
- (2) 24 X 36” Insulated Windows w/ Shutters
- (2) 8’’ Round Vinyl Columns supporting Overhang
- 8’ Wide Unfinished Storage Room
- 8’ Wide Azek Shelf
- 7 Pitch Roof
- 12’’ Overhangs w/ Vinyl Vented Soffit
- Vaulted Ceiling in Overhang Area
- 1/2” OSB Roof sheathing
- 15 Lbs Tar Paper
- 30 Yr Asphalt Shingles
- Prices includes Labor to Build on Site
View Additional Photos & Videos
GalleryRoyal Estate Pool House Prices
Prices shown are meant to be a guide and don’t include delivery or custom features. Once you find your size, click “Get A Quote” and fill out the form to submit your ideas to a project manager, who will reach out to you with a full quote!
Size | Smartside | Vinyl – LP Board & Batten | LP Lap – Pine B&B |
10×16 | $17,030 | $20,435 | $22,140 |
10×20 | $19,980 | $23,975 | $25,975 |
10×24 | $21,375 | $25,650 | $27,790 |
10×28 | $23,115 | $27,740 | $30,050 |
10×32 | $24,325 | $29,190 | $31,625 |
12×16 | $19,610 | $23,530 | $25,495 |
12×20 | $21,375 | $25,650 | $27,790 |
12×24 | $23,775 | $28,530 | $30,910 |
12×28 | $25,545 | $30,655 | $33,210 |
12×32 | $27,525 | $33,030 | $35,785 |
14×16 | $21,410 | $25,690 | $27,835 |
14×20 | $23,115 | $27,740 | $30,050 |
14×24 | $24,095 | $28,915 | $31,325 |
14×28 | $27,255 | $32,705 | $35,430 |
14×32 | $29,190 | $35,030 | $37,945 |
16×16 | $22,805 | $27,365 | $29,645 |
16×20 | $25,025 | $30,030 | $32,535 |
16×24 | $26,695 | $32,035 | $34,705 |
16×28 | $29,190 | $35,030 | $37,945 |
16×32 | $31,145 | $37,375 | $40,490 |
Royal Estate Pool House Options
Paint / Shingle Colors for Royal Estate Pool House
Paint Colors
Vinyl Colors
Aluminum Trim Colors
LP Smartside Stain Colors
Shingle Colors
Ribbed Metal Roofing Colors
Standing Seam Metal Roofing Colors