Garden Hip Roof Highlights
Colonial Style Doors w/ Transom Windows
Decorative Miratec Trim for Corners, Windows and Faceboards
Hip Style Roof
Classic Style Cupola w/ Ball Top
10 Year Warranty
Garden Hip Roof Shed Features
- 4 X 4 Pressure Treated Skid form the foundation
- Floor joists are standard 2×4’s 16″ on center
- 5/8″ SmartFinish Wood Flooring
- Walls are Standard with 2x4s 16″ OC
- 6’7″ High Walls
- ½” LP Smartside Siding Finishes the Exterior OR
- Optional (Cedar Creek Vinyl Siding w/ ½” Wood Sheating) OR
- Optional (Hardi-Plank Lap Siding)
- Colonial Style Double Hinged Door w/Transom Windows
- Includes 2- 24×27″ Windows w/Trim
- 2- Pair Shutters
- Rafters are constructed of 2x4s 16″ OC
- 7- Pitch Roof (6-Pitch on 14′ x 14′ )
- Hip Roof Design
- 7″ Overhang all around
- Roof consists of ½” sheeting
- Tar Paper
- 30 year Architectural Shingles
- Classic Style Cupola w/ Ball Top
- Standard Double Door widths:
- 8 wide building = 4′ Wide x 6′ High Doors
- 10 wide building = 5′ Wide x 6′ High Doors
- 12 and 14 wide buildings = 6′ Wide x 6′ High Doors
Garden Hip Roof Shed Examples
Garden Hip Roof Shed Prices
Prices shown are meant to be a guide and don’t include delivery or custom features. Once you find your size, click “Get A Quote” and fill out the form to submit your ideas to a project manager, who will reach out to you with a full quote!
Size | Smartside | Vinyl – LP Board & Batten | LP Lap – Pine B&B |
6 X 8 | $3,810 | $4,475 | $4,765 |
6 x 10 | $4,135 | $4,875 | $5,200 |
8 X 8 | $4,165 | $4,915 | $5,240 |
8 X 10 | $4,455 | $5,275 | $5,630 |
8 X 12 | $4,780 | $5,675 | $6,065 |
8 X 14 | $5,085 | $6,055 | $6,475 |
8 X 16 | $5,390 | $6,430 | $6,880 |
10 X 10 | $5,215 | $6,210 | $6,645 |
10 X 12 | $5,695 | $6,805 | $7,290 |
10 X 14 | $6,170 | $7,395 | $7,925 |
10 X 16 | $6,610 | $7,935 | $8,515 |
10 X 18 | $7,100 | $8,540 | $9,165 |
10 X 20 | $7,570 | $9,125 | $9,795 |
10 X 22 | $8,050 | $9,720 | $10,440 |
10 X 24 | $8,525 | $10,310 | $11,080 |
10 x 26 | $8,990 | $10,880 | $11,700 |
10 x 28 | $9,480 | $11,485 | $12,355 |
10 x 30 | $9,990 | $12,115 | $13,035 |
12 X 12 | $6,165 | $7,390 | $7,920 |
12 X 14 | $6,675 | $8,015 | $8,600 |
12 X 16 | $7,200 | $8,665 | $9,305 |
12 X 18 | $7,725 | $9,320 | $10,010 |
12 X 20 | $8,250 | $9,965 | $10,705 |
12 X 22 | $8,775 | $10,615 | $11,410 |
12 X 24 | $9,290 | $11,250 | $12,100 |
12 X 26 | $9,810 | $11,895 | $12,795 |
12 X 28 | $10,325 | $12,530 | $13,485 |
12 x 30 | $10,850 | $13,180 | $14,190 |
12 X 32 | $11,385 | $13,840 | $14,905 |
12 X 34 | $11,900 | $14,475 | $15,595 |
12 X 36 | $12,450 | $15,160 | $16,335 |
12 X 40 | $13,470 | $16,415 | $17,695 |
14 X 20 | $9,995 | $12,120 | $13,045 |
14 X 24 | $11,370 | $13,825 | $14,890 |
14 X 28 | $12,615 | $15,365 | $16,555 |
14 X 32 | $13,855 | $16,895 | $18,210 |
14 X 36 | $15,080 | $18,410 | $19,850 |
14 X 40 | $16,325 | $19,950 | $21,520 |
Garden Hip Roof Options
Paint / Shingle Colors for Garden Hip Roof Shed
Paint Colors
Vinyl Colors
Shingle Colors
Metal Roofing Colors