
Hip Roof Shed Features
- 4 X 4 Pressure Treated Skid form the foundation
- Floor joists are standard 2 X 4’s 16“ on center
- 5/8“ SmartFinish Wood Flooring
- Walls are Standard with 2 X 4s 16“ OC
- Standard Wall Height is 6’7″ on 8′ & 10′ Wide Buildings
- And 7′ High Walls on 12′ & 14′ Wide Buildings
- ½” LP Smartside Siding Finishes the Exterior OR
- Optional (Cedar Creek Vinyl Siding w/ ½” Wood Sheating) OR
- Optional (Hardi-Plank Lap Siding)
- Set of Double Doors with Aluminum Diamond Plate Guard
- Includes 2- 18 X 27‘ Window
- Rafters are constructed of 2 X 4s 16‘ OC
- Hip Roof Design Roof
- Roof consists of ½” sheeting
- Tar Paper
- 30 year Architectural Shingles
- Standard Double Door widths:
- 8 wide building = 4‘ Wide x 6‘ High Doors
- 10 wide building = 5‘ Wide x 6‘ High Doors
- 12 and 14 wide buildings = 6‘ Wide x 6‘ 4″High Doors
View Additional Photos & Videos
GallerySize | Wood | Vinyl & Board & Batten | Hardie Plank |
6 X 8 | $2,240 | $2,705 | $3,015 |
6 X 10 | $2,415 | $2,935 | $3,275 |
8 X 8 | $2,435 | $2,955 | $3,305 |
8 X 10 | $2,595 | $3,165 | $3,545 |
8 X 12 | $2,770 | $3,395 | $3,805 |
8 X 14 | $2,940 | $3,615 | $4,065 |
8 X 16 | $3,110 | $3,835 | $4,315 |
10 X 10 | $3,010 | $3,705 | $4,165 |
10 X 12 | $3,270 | $4,045 | $4,555 |
10 X 14 | $3,535 | $4,385 | $4,955 |
10 X 16 | $3,770 | $4,695 | $5,305 |
10 X 18 | $4,040 | $5,045 | $5,715 |
10 X 20 | $4,300 | $5,385 | $6,105 |
10 X 22 | $4,565 | $5,725 | $6,505 |
10 X 24 | $4,820 | $6,055 | $6,885 |
10 x 26 | $5,080 | $6,395 | $7,275 |
10 x 28 | $5,345 | $6,745 | $7,675 |
10 x 30 | $5,625 | $7,105 | $8,095 |
12 X 12 | $3,530 | $4,385 | $4,945 |
12 X 14 | $3,815 | $4,755 | $5,375 |
12 X 16 | $4,100 | $5,125 | $5,805 |
12 X 18 | $4,385 | $5,495 | $6,235 |
12 X 20 | $4,670 | $5,865 | $6,655 |
12 X 22 | $4,960 | $6,235 | $7,095 |
12 X 24 | $5,240 | $6,605 | $7,515 |
12 X 26 | $5,525 | $6,975 | $7,945 |
12 X 28 | $5,810 | $7,345 | $8,365 |
12 x 30 | $6,095 | $7,715 | $8,795 |
12 X 32 | $6,390 | $8,095 | $9,235 |
12 X 34 | $6,670 | $8,465 | $9,655 |
12 X 36 | $6,970 | $8,855 | $10,105 |
12 X 40 | $7,530 | $9,585 | $10,945 |
14 X 20 | $5,630 | $7,115 | $8,095 |
14 X 24 | $6,380 | $8,085 | $9,225 |
14 X 28 | $7,065 | $8,975 | $10,255 |
14 X 32 | $7,740 | $9,855 | $11,265 |
14 X 36 | $8,415 | $10,735 | $12,275 |
14 X 40 | $9,095 | $11,615 | $13,295 |
Hip Roof Options
Colors
Paint Colors
Vinyl Colors
Shingle Colors
Metal Roofing Colors